<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Support Network</title>
	<atom:link href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog</link>
	<description>Trends in Business and Technology</description>
	<lastBuildDate>Fri, 06 Apr 2012 17:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Glass: Google’s Augmented Reality Glasses Begin Testing</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/04/project-glass-google%e2%80%99s-augmented-reality-glasses-begin-testing/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/04/project-glass-google%e2%80%99s-augmented-reality-glasses-begin-testing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=704</guid>
		<description><![CDATA[Project Glass is Google’s newest pet project that brings a bit of science fiction into reality.  The hybrid glasses combine the functionality of cameras, microphone, Web browser, and speech recognition with a hands free miniaturized video display.  The New York Times broke the story yesterday and already message boards and various news sources have lit [...]]]></description>
			<content:encoded><![CDATA[<p>Project Glass is Google’s newest pet project that brings a bit of science fiction into reality.  The hybrid glasses combine the functionality of cameras, microphone, Web browser, and speech recognition with a hands free miniaturized video display.  The New York Times broke the story yesterday and already message boards and various news sources have lit up with activity to show support or criticize the product.</p>
<p>The functionality of Project Glass is very much a work in progress but Google has released a promo video of what they hope to accomplish, which you can view below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The ease of use of the product as shown raised a lot of eyes as to the possibility that the entire project was nothing more than a late April Fool’s day joke but Google has collaborated that the product is very much real and currently in testing.</p>
<p>While the potential of the device is great it also begs many questions for long term functionality as well as safety.  With ever growing concerns that phones might cause cancer, having a wireless device strapped to your head at all times is likely to draw attention.  On top of that there is the always present danger of accidents caused by the ever present distraction of moving graphics and video.  Beyond the dangers posed by the device there is also the question of battery life, online privacy and the price and fragility of the device.  At this time Google has stated that they are simply gathering feedback from users and hopes that many of the concerns people have can be dealt with before larger scale testing can begin.</p>
<p>Regardless of the potential problems, Google is one of the few companies that could pull off an all-inclusive virtual media device so I suspect this won’t be the last we hear of Project Glass.</p>
<p>- Richard Keene<br />
IT Computer Support of New York<br />
Design and Optimization Department</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/04/project-glass-google%e2%80%99s-augmented-reality-glasses-begin-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patching and Zero Day</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/patching-and-zero-day/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/patching-and-zero-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critical Server Patching]]></category>
		<category><![CDATA[MS Patch Tuesday]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=698</guid>
		<description><![CDATA[Microsoft recommends the installation of patches as part of a regular monthly Tuesday release cycle.  IT Computer Support of New York (ITCSNY) believes that the security and reliability of a business’s computer system is mission-critical and business-essential, therefore we recommend following Microsoft’s recommendation.  Microsoft designates some patches “critical”, which means they need to be installed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/03/mspatch.jpg"><img class="alignleft size-full wp-image-699" title="mspatch" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/03/mspatch.jpg" alt="" width="150" height="150" /></a>Microsoft recommends the installation of patches as part of a regular monthly Tuesday release cycle.  IT Computer Support of New York (ITCSNY) believes that the security and reliability of a business’s computer system is mission-critical and business-essential, therefore we recommend following Microsoft’s recommendation.  Microsoft designates some patches “critical”, which means they need to be installed on your computers because of known vulnerabilities that affect reliability or security.  ITCSNY has a <a href="http://www.itcomputersupportnewyork.com/managedservices.htm" target="_blank">managed service </a> program where we take care of the monthly patching for a fixed price, as a matter of regular maintenance.</p>
<p>Some clients are sensitive to the monthly cost and would rather patch on a quarterly basis.  This is outside Microsoft’s recommendation and increases the risk to their system, but it is still a regular review of each server.</p>
<p>Some clients have no arrangement for patching and only patch after a security breach, data loss or other failure stops their business operation.  This is the painful and expensive way to go.</p>
<p>In the last three patching cycles (through February) there have been critical patches every month, and last month featured a ‘zero day’ fix.  Zero day bugs are vulnerabilities that have just been discovered and are considered extra critical to apply in a timely fashion.</p>
<p>The bottom line is if you do not have the ITCSNY managed services for patching, and you haven’t asked us to patch your systems in the last 3 months, there is no better time to ask to be patched.  You’ll receive the last three months of critical patches, plus last month’s zero day patches in one patch session.</p>
<p>- Dan Scolnick<br />
IT Computer Support of New York<br />
President and Chief Technical Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/patching-and-zero-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Browser Finally Cracked</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/google-chrome-browser-finally-cracked/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/google-chrome-browser-finally-cracked/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Web and Network Safety]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=691</guid>
		<description><![CDATA[Google’s Chrome internet browser has remained the high water mark for web browser security for four years but that legacy has finally been broken.  Chrome, which entered the browser marketplace back in 2008 quickly gained a name for itself for being the fastest web browser as well as functionally hacker proof.  Google has taken part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/03/chrome2.jpg"><img class="alignleft size-full wp-image-695" title="chrome2" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/03/chrome2.jpg" alt="" width="150" height="131" /></a>Google’s Chrome internet browser has remained the high water mark for web browser security for four years but that legacy has finally been broken.  Chrome, which entered the browser marketplace back in 2008 quickly gained a name for itself for being the fastest web browser as well as functionally hacker proof.  Google has taken part in Pwn2Own—a security competition run by HP—for the last four years and matched Chrome against the likes of Safari, Internet Explorer and Firefox.  For four years Chrome remained the sole competitor un-hacked by the competitors.</p>
<p>This year however, Google let their pride get the best of them and offered a $60,000 prize for anyone who could crack their code.  A Russian college student stepped up to the challenge during the Google hosted Pwnium event.  Sergey Glazunov submitted a hack that completely bypassed the security measures built into the Chrome browser.  ZDNet reports that a previously undiscovered exploit was used to bypass its &#8220;sandbox&#8221;—a restriction designed to stop hackers from accessing the rest of a user&#8217;s computer even if they do compromise the browser. When asked about the exploit, Justin Schuh, a member of the Chrome security team, revealed that the exploit was specific to Chrome and bypassed the browser security sandbox entirely.  ”It didn’t break out of the sandbox [but] it avoided the sandbox,” Schuh said in an interview.</p>
<p>Google was left embarrassed a second time as a French security firm showed that they had their own hack to bypass the browser; a feat that was accomplished in only five minutes.</p>
<p>Google is already working on fixes for the exploits and expects to have the solutions released within days as part of Chromes automatic system updates.  Regardless, Google can no longer flaunt Chrome as the hack proof browser and reinforces the adage that there is no such thing as a truly secure security system.</p>
<p>- Richard Keene<br />
IT Computer Support of New York<br />
Design and Optimization Department</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/03/google-chrome-browser-finally-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign Comes Under Scrutiny After Security Breach</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/02/verisign-comes-under-scrutiny-after-security-breach/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/02/verisign-comes-under-scrutiny-after-security-breach/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Security]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=675</guid>
		<description><![CDATA[VeriSign Inc, the company millions of businesses around the world depend on for website security has faced a security breach of its own and raised questions about security of businesses under its protection.  VeriSign&#8217;s domain-name system processes over 50 billion queries daily. This system allows internet users to confirm the legitimacy of the websites they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/02/0ee60_verisign-170.jpg"><img class="alignleft size-full wp-image-679" style="margin-right: 5px; margin-left: 0px;" title="0ee60_verisign-170" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/02/0ee60_verisign-170.jpg" alt="" width="170" height="148" /></a>VeriSign Inc, the company millions of businesses around the world depend on for website security has faced a security breach of its own and raised questions about security of businesses under its protection.  VeriSign&#8217;s domain-name system processes over 50 billion queries daily. This system allows internet users to confirm the legitimacy of the websites they visit and helps ensure safe online shopping transitions.  If the encryption from VeriSigns system is broken it could allow hackers to direct people to faked sites, steal financial information and intercept email from federal employees or corporate executives.</p>
<p>VeriSign executives claim that they &#8220;do not believe these attacks breached the servers that support our Domain Name System network,&#8221; which ensures people land at the right Internet Protocol address when they type in a URL, but it did not rule anything out.  Whether VeriSigns Domain Name System was compromised or not the breach raises questions about the amount of faith businesses put in the security giant.  VeriSign possesses the registry information for millions of businesses around the world, including names, addresses and phone numbers.  While this information might be safe today there is no guarantee that another security breach won’t have a more disastrous result.</p>
<p>As with any technology it’s unwise to depend on a single solution but alarmingly there are currently very few backups in place for if the VeriSign system fails.  The best businesses can do is monitor their own systems and make note of any suspicious activity on their networks.  Already security authorities are scrambling to raise awareness of the problem and many hope that the government will offer assistance when business come under attack. With multiple cyber security bills expected to reach to the senate floor this year it will be interesting to see what new measures are put into place to improve online security.</p>
<p>- Richard Keene<br />
IT Computer Support of New York<br />
Design and Optimization Department</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/02/verisign-comes-under-scrutiny-after-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermit Crab Clients</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/hermit-crab-clients/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/hermit-crab-clients/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Management]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=685</guid>
		<description><![CDATA[We’ve noticed a new trend among clients.  The New Year has meant office moves.  And we’ve noticed that some ‘c’ level clients have an innate belief that since they are moving into another companies space, a space where the other company was doing business, that they can just move their business and IT in too, [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve noticed a new trend among clients.  The New Year has meant office moves.  And we’ve noticed that some ‘c’ level clients have an innate belief that since they are moving into another companies space, a space where the other company was doing business, that they can just move their business and IT in too, and do business there because the other company was.</p>
<p>They are not taking into account the other company had completely different infrastructure, most of which they took with them when they left.  Infrastructure they were deferring upgrades and maintenance on for years (much like the company that is moving into their space).  Infrastructure on a shoestring, where no one left knows where the ‘patches’ and ‘work-arounds’ are.  That knowledge left with the other company.</p>
<p>Many companies use “we’ll leave the phone system” type of ‘bonuses’ to the new owners as some type of generous incentive.  The new owners somehow believe that this is a new state-of-the-art phone system, or perhaps even a serviceable one.  What turns out is that they are years, sometimes decades obsolete, and cost money to remove.</p>
<p>Existing wiring plants with no map or labels, which go to unknown places.  Sometimes it’s less costly to just replace them.</p>
<p>40 year old infrastructure where the service contracts have been left in place and are now a liability to the new company because the service contracts cost more than completely new infrastructure.  The old infrastructure, although it works, can be replaced with modern green equipment for a fraction of the cost of maintaining the old equipment.</p>
<p>Move into another company’s space, and assume the phones/IT/AC will service you because it serviced them.  I’m going to call the notion ‘hermit crabs’.</p>
<p>- Dan Scolnick<br />
IT Computer Support of New York<br />
President and Chief Technical Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/hermit-crab-clients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records &#8211; Are You Leaving Money on the Table?</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/electronic-health-records-are-you-leaving-money-on-the-table/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/electronic-health-records-are-you-leaving-money-on-the-table/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=669</guid>
		<description><![CDATA[EHR is here to stay.  The government subsidy is not. Physicians that have not adopted EHR and achieved ‘meaningful use’ in 2011, have left $18,000 on the table.  Yup, that’s more than 1.5 years’ worth of car payments on a high end BMW or Mercedes.  Physicians that don’t achieve meaningful use’ in 2012 are leaving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/01/ehr-wheel.jpg"><img class="alignleft size-full wp-image-670" title="ehr-wheel" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/01/ehr-wheel.jpg" alt="" width="150" height="150" /></a>EHR is here to stay.  The government subsidy is not.</p>
<p>Physicians that have not adopted EHR and achieved ‘<a href="http://www.cms.gov/EHRIncentivePrograms/30_Meaningful_Use.asp#TopOfPage">meaningful use</a>’ in 2011, have left $18,000 on the table.  Yup, that’s more than 1.5 years’ worth of car payments on a high end BMW or Mercedes.  Physicians that don’t achieve meaningful use’ in 2012 are leaving another $18,000 on the table.  In 2013 it will be $12,000 and by 2014 that number will drop to $8,000.</p>
<p>Physicians that pay a staff to submit insurance paperwork are also leaving money on the table includeing:</p>
<ul>
<li> The salaries of all the employees that are submitting claims.</li>
<li>The insurance companies refusing to pay the first submission 50 percent of the time.</li>
<li>The time that it takes for the checks from the insurance company to arrive.</li>
</ul>
<p>Go through those stacks of paper and you’ll find checks that have NOT been deposited.<br />
EHR and PM systems turn the claim refusals into &gt;85% first time claim acceptance.</p>
<p>EHR and PM Systems eliminate the salaries of the clerks hired to submit paperwork.</p>
<p>EHR and PM Systems assist with insurance code changes.</p>
<p>EHR and PM systems reduce the time to get paid to 2 days – electronically.</p>
<p>EHR and PM systems eliminate lost and non-deposited checks.</p>
<p>And physicians that meet meaningful compliance this year, in 2012 receive a check from the government in:</p>
<ul>
<li>2012 for 18k</li>
<li>2013 for 12k</li>
<li>2014 for 8k</li>
</ul>
<p>That’s the carrot.   The stick is they are going to reduced Medicare reimbursements by a rising amount each year too. The good is that IT Computer Support of New York will make<a href="http://www.itcomputersupportnewyork.com/ElectronicHealthRecords.html"> the cost of converting to EHR lower than the government reimbursement</a>.  The bad is that if you don’t adopt EHR you will lose money – big time.  The ugly is you have to change to a new system, and we all hate change. But if you will change, isn&#8217;t it better to change now and reap the benefits earlier rather than later?</p>
<p>- Dan Scolnick<br />
IT Computer Support of New York<br />
President and Chief Technical Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/electronic-health-records-are-you-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physicians Edge</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/the-physicians-edge/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/the-physicians-edge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=661</guid>
		<description><![CDATA[Those of you that read my blog know I’m a proponent of Physicians utilizing EHR / PM systems and reaping the benefits while the government is subsidizing it. ITCSNY specializes in what is called the EDGE. Regardless of what kind of computer technology you use, the edge is where you touch the workstations, iPads or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/01/ehr.jpg"><img class="alignleft size-full wp-image-666" title="ehr" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2012/01/ehr.jpg" alt="" width="150" height="150" /></a>Those of you that read my blog know I’m a proponent of Physicians utilizing EHR / PM systems and reaping the benefits while the government is subsidizing it.</p>
<p>ITCSNY specializes in what is called the EDGE.  Regardless of what kind of computer technology you use, the edge is where you touch the workstations,  iPads or laptops.  It is the LAN (local area network) in the office from the receptionist to the exam rooms to the printers.</p>
<p>When a physician decides to use EHR software, research must be done.  How do you pick the right EHR software?  There are over 100 suppliers.  Some write great software.  All of them have sales people and large documents of tough to read content.  What they all have in common is they take responsibility for the software and assisting the physician to reach ‘meaningful use’, and none of them take responsibility for the technology at the edge.</p>
<p>That means the physician is responsible for the choice, purchase, maintenance and troubleshooting of the equipment that the practice depends on to service patients and make money come in.  It also makes the physician responsible for the bureaucratic process to receive the HITECH government reimbursement money.</p>
<p>It makes sense for a physician to join an <a href="http://www.itcomputersupportnewyork.com/ElectronicHealthRecords.html">EHR cooperative</a>, where the choices of the EHR software can be vetted by an independent integrator with experience with the major brands.  Where an experienced entity takes responsibility for the WHOLE system, operations and integration.  Where the physician can get authoritative advice, make smart choices and focus on his or her practice without getting distracted by the technology.</p>
<p>It’s like a group for your technology, billing and government reimbursement wrapped up in one.</p>
<p>If you have 2 or more physicians in your practice,<br />
And you plan to practice for at least the next 4 years,<br />
Then the IT Computer Support of New York <a href="http://www.itcomputersupportnewyork.com/ElectronicHealthRecords.html">EHR cooperative</a> makes sense.</p>
<p>- Dan Scolnick<br />
IT Computer Support of New York<br />
President and Chief Technical Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2012/01/the-physicians-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Electronics Responsibly This Holiday Season</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/recycle-your-electronics-responsibly-this-holiday-season/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/recycle-your-electronics-responsibly-this-holiday-season/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Security]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=651</guid>
		<description><![CDATA[While American households account for most of the new electronics market, they only contribute about 26% to the electronics recycling market. That means an awful lot of electronics still end up in our landfills.  Not only is this wasteful but it also presents serious security concerns for many electronics users who have not adequately cleared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2011/12/recycle.jpg"><img class="alignleft size-full wp-image-654" title="recycle" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2011/12/recycle.jpg" alt="" width="150" height="150" /></a>While American households account for most of the new electronics market, they only contribute about 26% to the electronics recycling market. That means an awful lot of electronics still end up in our landfills.  Not only is this wasteful but it also presents serious security concerns for many electronics users who have not adequately cleared their devices of personal information.  The threat is made even more apparent when you take a look at the reseller marketplace.</p>
<p>The security firm AccessData, recently compiled a report on many popular mobile devices such as Apple devices and cellular phones.  The firm discovered that while the devices had had their hard drives seemingly cleared of data, “they were still able to extract Social Security numbers, financial information, GPS locations, passwords, communications and other information that could be used for ID theft and other criminal activity.&#8221;</p>
<p>To prevent a similar security breach from happening to you choose an appropriate outlet to recycle or dispose of your electronics.   The Consumer Electronics Association has <a href="http://www.greenergadgets.org/recycling-responsibly.html" target="_blank">put together a list of websites</a> to help you choose which route to go. Consumer electronics have different life spans (a smartphone’s is 18 months, while a TV is more than 10 years) and first you should look to extend the life through resale or reuse. See if there’s a worthy home for your small or large electronic devices at a local school, retirement home or community center.   Whichever you choose, make sure that you properly dispose of all personal information first.  If you take proper care of your devices and the data contained within then you and someone else can enjoy your gifts for years to come.</p>
<p>From all of us at IT Computer Support of New York, we wish you a happy and safe holiday season and a prosperous New Year.</p>
<p>- Richard Keene<br />
IT Computer Support of New York<br />
Design and Optimization Department</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/recycle-your-electronics-responsibly-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/happy-holidays-3/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/happy-holidays-3/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=639</guid>
		<description><![CDATA[We hope you all enjoy a safe, healthy and Merry Christmas holiday.]]></description>
			<content:encoded><![CDATA[<p>We hope you all enjoy a safe, healthy and Merry Christmas holiday.</p>
<p style="text-align: center;"><a href="http://www.itcomputersupportnewyork.com/Holiday2011/Holiday_animationOpen.html" target="_blank"><img class="aligncenter size-full wp-image-646" title="Movie_Holiday" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2011/12/Movie_Holiday.jpg" alt="" width="338" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/happy-holidays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pertinent Reminder on the Importance of Patching</title>
		<link>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/a-pertinent-reminder-on-the-importance-of-patching/</link>
		<comments>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/a-pertinent-reminder-on-the-importance-of-patching/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patching]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://itcomputersupportnewyork.com/ITCSNYITechBlog/?p=627</guid>
		<description><![CDATA[Tim Rains, a director of Microsoft&#8217;s Trustworthy Computing group, revealed earlier this week that, &#8220;Between one-third and one-half&#8221; of all attacks detected and blocked by Microsoft&#8217;s security software from the beginning of July 2010 to the end of June 2011 were Java-based.”   Microsoft&#8217;s anti-malware technologies blocked more than 27.5 million Java exploits over a 12-month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2011/12/WLW-GettingStartedWithiControlAndJavaSetting_8C5F-Java_2.jpg"><img class="alignleft size-thumbnail wp-image-628" title="Java Exploits" src="http://itcomputersupportnewyork.com/ITCSNYITechBlog/wp-content/uploads/2011/12/WLW-GettingStartedWithiControlAndJavaSetting_8C5F-Java_2-150x150.jpg" alt="" width="120" height="120" /></a>Tim Rains, a director of Microsoft&#8217;s Trustworthy Computing group, <a href="http://blogs.technet.com/b/security/archive/2011/11/28/millions-of-java-exploit-attempts-the-importance-of-keeping-all-software-up-to-date.aspx" target="_blank">revealed earlier this week</a> that, &#8220;Between one-third and one-half&#8221; of all attacks detected and blocked by Microsoft&#8217;s security software from the beginning of July 2010 to the end of June 2011 were Java-based.”   Microsoft&#8217;s anti-malware technologies blocked more than 27.5 million Java exploits over a 12-month period, many of which had been patched at least a year ago, Rains said.</p>
<p>Not only does this data support the idea that users are slow to apply patches but that many users never apply patches at all.  The fact that hackers and cyber-terrorists continue to target vulnerabilities that have long been corrected speaks volumes on the number of users who are ignorant or indifferent to the dangers.  Part of the reason Java based attacks have become so common is the fact that it is a nearly universal application across all platforms and devices.  Oracle, Java’s parent company reports that that application currently runs on over 3 billion devices.</p>
<p>While many security experts advise against the installation of Java in a corporate environment at the very least regular updates need to be scheduled and user awareness of potential threats needs to be made a priority. Because of the nature of Java, attacks can come in the form of websites, email attachments and even hidden within other software installers.  In most office places Java shouldn’t be a necessity for the majority of users, and if it’s not, always consider that the less software installed in a browser, the less likely an attack will be successful.</p>
<p>Because of the wide array of potential infection points and prevalence of Java across operating systems, it is advisable that system administrators and users should regularly update Java and be diligent about the updates. Additionally, as 64-bit operating systems become more common users and admins should pay extra attention as some systems may be running different versions of Java within a single environment.</p>
<p>- Richard Keene<br />
IT Computer Support of New York<br />
Design and Optimization Department</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomputersupportnewyork.com/ITCSNYITechBlog/2011/12/a-pertinent-reminder-on-the-importance-of-patching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

